Board prices in Kenya: MDF, melamine, blockboard and plywood
Typical prices per full sheet in Nairobi in Oct 2026, for 8×4 yard boards and PG Bison 2750 × 1830 boards, plus edge tape and cabinet hardware. Prices change; confirm with your supplier.
8×4 yard boards (2440 × 1220)
The standard sheet at most Nairobi timber yards and hardware shops. Melamine board here means chipboard (particle board) with a melamine face; MDF and plywood are sold raw.
Melamine
| Board | mm | KES / sheet | KES / m² |
|---|---|---|---|
| White melamine | 18 | 3,900 | 1,310 |
| White melamine | 16 | 3,600 | 1,209 |
| Grey melamine | 18 | 4,300 | 1,445 |
| Black melamine | 18 | 4,300 | 1,445 |
| Cream melamine | 18 | 4,300 | 1,445 |
| Wenge melamine | 18 | 3,900 | 1,310 |
| Walnut melamine | 18 | 4,300 | 1,445 |
| Cherry melamine | 18 | 4,300 | 1,445 |
| Honey Oak melamine | 18 | 3,850 | 1,293 |
| Oak melamine | 18 | 4,300 | 1,445 |
| Beech melamine | 18 | 3,850 | 1,293 |
| Teak melamine | 18 | 4,300 | 1,445 |
| Concrete grey melamine | 18 | 4,300 | 1,445 |
MDF
| Board | mm | KES / sheet | KES / m² |
|---|---|---|---|
| MDF plain | 18 | 3,000 | 1,008 |
| MDF plain | 12 | 2,400 | 806 |
| MDF plain | 6 | 1,500 | 504 |
Plywood, block & marine board
| Board | mm | KES / sheet | KES / m² |
|---|---|---|---|
| Block board | 18 | 3,300 | 1,109 |
| Block board | 25 | 4,500 | 1,512 |
| Marine board | 18 | 2,400 | 806 |
| Plywood | 18 | 3,200 | 1,075 |
| Plywood | 6 | 1,300 | 437 |
| Plywood | 3 | 750 | 252 |
Raw particle board & hardboard
| Board | mm | KES / sheet | KES / m² |
|---|---|---|---|
| Particle board raw | 18 | 2,500 | 840 |
| Hardboard | 3 | 600 | 202 |
PG Bison boards (2750 × 1830)
PG Bison MelaWood is a bigger sheet: 2750 × 1830 is about 5.03 m², against 2.98 m² for an 8×4 board, so compare the price per m², not the price per sheet. Prices are from the PG Bison Kenya online shop, VAT inclusive.
Plain colours
| Board | mm | KES / sheet | KES / m² |
|---|---|---|---|
| Super White | 18 | 11,950 | 2,375 |
| Cappuccino | 18 | 15,500 | 3,080 |
| Folkstone Grey | 18 | 15,500 | 3,080 |
| Storm Grey | 18 | 15,500 | 3,080 |
| Congo | 18 | 15,500 | 3,080 |
| Dunblane Grey | 18 | 15,850 | 3,150 |
| Super Black Peen | 18 | 15,850 | 3,150 |
| Super Black Linear | 18 | 15,850 | 3,150 |
| Petrol Blue | 18 | 15,850 | 3,150 |
| Iceberg White Linear | 18 | 15,850 | 3,150 |
| Caraz | 18 | 16,150 | 3,209 |
| Kalapana | 18 | 16,150 | 3,209 |
| Kara Blu | 18 | 16,150 | 3,209 |
| Muidan | 18 | 16,150 | 3,209 |
| Naran | 18 | 16,150 | 3,209 |
| Rioverde | 18 | 16,150 | 3,209 |
| Nata | 18 | 16,150 | 3,209 |
| Bellavista | 18 | 16,150 | 3,209 |
Woodgrains
| Board | mm | KES / sheet | KES / m² |
|---|---|---|---|
| African Wenge | 18 | 15,850 | 3,150 |
| American Walnut | 18 | 15,850 | 3,150 |
| Black Cherry | 18 | 15,850 | 3,150 |
| Coimbra | 18 | 15,850 | 3,150 |
| Harvard Cherry | 18 | 15,850 | 3,150 |
| Shale Oak | 18 | 15,850 | 3,150 |
| Esperanza Oak | 18 | 15,850 | 3,150 |
| Arden | 18 | 16,250 | 3,229 |
| Haven | 18 | 16,250 | 3,229 |
| Camden | 18 | 16,250 | 3,229 |
| Lockeport | 18 | 16,250 | 3,229 |
| Vardo | 18 | 16,250 | 3,229 |
| Calais | 18 | 16,250 | 3,229 |
| Brookhill | 18 | 16,500 | 3,279 |
| Treviso | 18 | 16,500 | 3,279 |
| Alegria | 18 | 16,500 | 3,279 |
| Nosara | 18 | 16,500 | 3,279 |
| Tunari | 18 | 16,500 | 3,279 |
Stones & fabrics
| Board | mm | KES / sheet | KES / m² |
|---|---|---|---|
| Stonetown | 18 | 16,250 | 3,229 |
| Anchor Point | 18 | 16,250 | 3,229 |
| Napoca | 18 | 16,250 | 3,229 |
| Azzano | 18 | 16,250 | 3,229 |
| Caldera | 18 | 16,250 | 3,229 |
| Armari Linen | 18 | 16,250 | 3,229 |
| Armari Kotton | 18 | 16,250 | 3,229 |
| Luca Polenta | 18 | 16,250 | 3,229 |
| Luca Urban | 18 | 16,250 | 3,229 |
Other thicknesses & MDF
| Board | mm | KES / sheet | KES / m² |
|---|---|---|---|
| Super White | 16 | 11,450 | 2,275 |
| Super White | 22 | 15,700 | 3,120 |
| Super White | 12 | 8,350 | 1,659 |
| MDF raw | 3 | 2,800 | 556 |
| MDF raw | 6 | 5,100 | 1,013 |
| MDF raw | 9 | 6,800 | 1,351 |
| MDF raw | 12 | 8,350 | 1,659 |
| MDF raw | 18 | 9,150 | 1,818 |
| MDF Super White | 3 | 3,950 | 785 |
| MDF Super White | 6 | 6,400 | 1,272 |
Cabinet hardware and edge tape prices
Typical shop prices for the accessories on a kitchen or wardrobe quote.
Hinges
| Item | Unit | KES |
|---|---|---|
| Soft-close hinge 110° | pc | 105 |
| Soft-close hinge 110° stainless | pc | 225 |
| Soft-close hinge 110° half overlay | pc | 110 |
| Soft-close hinge 110° inset | pc | 110 |
| Hinge 110° clip-on (not soft-close) | pc | 160 |
| Soft-close hinge 155° (corner) | pc | 445 |
| Blum Clip-top Blumotion 110° hinge | pc | 740 |
| Blum Clip-top 110° hinge | pc | 450 |
| Blum Clip-top 155° Blumotion hinge | pc | 1,300 |
| Blum blind-corner hinge | pc | 1,800 |
| Aluminium-frame door hinge | pc | 190 |
Drawer runners
| Item | Unit | KES |
|---|---|---|
| Ball-bearing runners 35 mm full extension | pair | 385 |
| Ball-bearing runners 45 mm full extension | pair | 545 |
| Soft-close runners full extension | pair | 760 |
| Roller runners (bottom mount) | pair | 450 |
| Undermount soft-close runners 450 mm | pair | 1,450 |
| Blum Tandem Blumotion 500 mm | kit | 3,000 |
| Blum Movento Blumotion 500 mm | kit | 6,750 |
| Blum Tandembox drawer 500 mm | kit | 9,350 |
| Blum Legrabox drawer 500 mm | kit | 18,500 |
Handles
| Item | Unit | KES |
|---|---|---|
| Handle 128 mm stainless (basic) | pc | 115 |
| Handle 128 mm black | pc | 145 |
| Handle 160 mm | pc | 420 |
| Handle 192 mm | pc | 350 |
| Handle 300 mm | pc | 790 |
| Knob | pc | 210 |
| Aluminium profile handle 3 m (black) | length | 2,500 |
| Aluminium profile handle 3 m (champagne) | length | 3,500 |
Lift & stays
| Item | Unit | KES |
|---|---|---|
| Gas lid stay 100N | pc | 610 |
| Blum Aventos HK-XS lift | kit | 2,100 |
| Blum Aventos HK top lift | kit | 13,400 |
| Blum Aventos HF bi-fold lift | kit | 17,700 |
Legs & plinth
| Item | Unit | KES |
|---|---|---|
| Adjustable cabinet leg (leveller + clip) | pc | 78 |
| Cabinet leg 160 mm matt black | pc | 505 |
| Aluminium plinth 4 m | length | 2,100 |
| Plinth connector (straight/corner) | pc | 120 |
| Castor wheel | pc | 100 |
| Castor wheel with brake | pc | 340 |
| Furniture glide | pc | 13 |
Edging
| Item | Unit | KES |
|---|---|---|
| PVC edging 0.8 x 22 mm white | m | 17 |
| PVC edging 0.8 x 22 mm plain colour | m | 39 |
| PVC edging 0.8 x 22 mm woodgrain | m | 59 |
| PVC edging 2 x 22 mm | m | 70 |
Fixings
| Item | Unit | KES |
|---|---|---|
| Chipboard screws 4 x 40 (box of 200) | box | 350 |
| Screws 3.5 x 16 (box of 200) | box | 300 |
| Confirmat screws 7 x 50 (100) | box | 600 |
| Minifix cam + bolt | set | 25 |
| Wooden dowels 8 x 30 (100) | pack | 250 |
| Shelf pins | pc | 5 |
| Corner bracket | pc | 15 |
| Wall cabinet hanger | pair | 300 |
| Screw cover caps (sheet of 50) | sheet | 100 |
| Door bumpers (silicone) | pc | 5 |
| PVA wood glue 1 kg | tin | 450 |
| Contact adhesive 1 L | tin | 900 |
Wardrobe
| Item | Unit | KES |
|---|---|---|
| Wardrobe rail oval chrome 2.44 m | length | 600 |
| Rail end sockets | pair | 100 |
| Sliding wardrobe track set | set | 3,500 |
| Push-to-open latch | pc | 150 |
| Cupboard / drawer lock | pc | 350 |
| Magnetic catch | pc | 50 |
Kitchen fittings
| Item | Unit | KES |
|---|---|---|
| Dish rack 600 mm | pc | 2,800 |
| Dish rack 700 mm | pc | 3,000 |
| Pull-out basket 800 mm soft-close | pc | 5,000 |
| Cutlery tray | pc | 1,200 |
| Pull-out bin | pc | 4,500 |
| LED strip 5 m with driver | set | 2,500 |
Turn these prices into a quote
NestCut has these prices built in as a starting list: in My business & prices, tap Start from typical prices, then change any price to your supplier's. When you scan a cutting list and make the plan, NestCut counts the boards per material and prices the job; scan your handwritten accessories list and the hardware is priced too.
Frequently asked questions
How much is an MDF board in Kenya?
About KES 3,000 for a plain 18 mm 8×4 (2440 × 1220) MDF sheet in Nairobi in Oct 2026; 12 mm and 6 mm are cheaper. Check with your supplier.
What is the blockboard price in Kenya?
About KES 3,300 for an 18 mm 8×4 blockboard sheet in Oct 2026; 25 mm costs more.
How much is plywood in Kenya?
About KES 3,200 for 18 mm 8×4 plywood in Oct 2026; 6 mm and 3 mm are much cheaper, and marine board is a cheaper 18 mm option.
What is the chipboard price in Kenya?
Raw 18 mm chipboard (particle board) is about KES 2,500 per 8×4 sheet; white melamine-faced chipboard about KES 3,900.
What size is a melamine board?
Yard boards are 8×4 ft (2440 × 1220 mm). PG Bison MelaWood comes in 2750 × 1830 mm sheets, about 69% more board per sheet.
What MDF and melamine board colours are there in Kenya?
Yards stock white, grey, black, cream and woodgrains like wenge, walnut, cherry, oak, beech and teak. PG Bison's range adds plain colours such as Folkstone Grey and Petrol Blue, woodgrains such as Shale Oak and American Walnut, and stone and fabric looks.